Wesell varioustypes andsizes oftechnicalrubber:
SBR (general purpose rubber)
SBR rubber sheets
Thickness, mm | Dimmensions, mm |
Weight, kg/m2 |
Density, g/cm3 | Hardness, Sh A |
15 | 1000×1000 | 24,9 | 1,45 | 65 |
2000×1000 | ||||
20 | 1000×1000 | 31,6 | ||
2000×1000 | ||||
25 | 1000×1000 | 42,9 | ||
2000×1000 | ||||
30 | 1000×1000 | 47,4 | ||
2000×1000 | ||||
40 | 1000×1000 | 63,2 | ||
2000×1000 | ||||
50 | 1000×1000 | 72,5 |
SBR rubber rolls
Thickness, mm | Dimmensions, mm | Weight, kg/m2 | Density, g/cm3 | Hardness, Sh A |
2 | 1200×10000 | 3,2 | 1,45 | 65 |
3 | 1200×10000 | 4,8 | ||
4 | 1200×10000 | 6,4 | ||
5 | 1200×10000 | 7,5 | ||
1200×5000 | ||||
6 | 1200×10000 | 9,5 | ||
1200×5000 | ||||
8 | 1200×10000 | 12,6 | ||
1200×5000 | ||||
10 | 1200×10000 | 15,8 | ||
1200×5000 |
SBR rubber rolls with fabric
Thickness, mm | Dimmensions, mm | Weight, kg/m2 | Density, g/cm3 | Hardness, Sh A |
2 | 1200×10000 | 3,3 | 1,45 | 65 |
3 | 1200×10000 | 5 | ||
4 | 1200×10000 | 6,6 | ||
5 | 1200×5000 | 8,3 | ||
6 | 1200×5000 | 9,9 |
NBR (oil resistant rubber)
NBR rubber rolls
Thickness, mm | Dimensions, mm | Weight, kg/m2 | Density, g/cm3 | Hardness, Sh A |
1 | 1200×10000 | 1,5 | 1,35 | 65 |
1,5 | 1200×10000 | 2,2 | ||
2 | 1200×10000 | 3 | ||
3 | 1200×10000 | 4,7 | ||
4 | 1200×10000 | 6,3 | ||
5 | 1200×5000 | 7,7 | ||
6 | 1200×5000 | 9,1 | ||
10 | 1200×5000 | 14,1 |
NBR rubber rolls with fabric
Thickness, mm | Dimensions, mm | Weight, kg/m2 | Density, g/cm3 | Hardness, Sh A |
1,5 | 1200×10000 | 2,2 | 1.35 | 65 |
2 | 1200×10000 | 2,9 | ||
3 | 1200×10000 | 4,4 | ||
4 | 1200×10000 | 5,9 | ||
5 | 1200×5000 | 7,8 | ||
6 | 1200×5000 | 8,2 |
EPDM (acid-and alkali-resistant rubber)
EPDM rubber rolls
Thickness, mm | Dimensions, mm | Weight, kg/m2 | Density, g/cm3 | Hardness, Sh A |
2 | 1200×10000 | 2,7 | 1,3 | 65 |
3 | 1200×10000 | 4 | ||
4 | 1200×10000 | 5,3 | ||
5 | 1200×5000 | 6,7 | ||
6 | 1200×5000 | 8 | ||
8 | 1200×5000 | 10,6 | ||
10 | 1200×5000 | 13,3 | ||
12 | 1200×5000 | 16 |
EPDM rubber rolls with fabric
Thickness, mm | Dimensions, mm | Weight, kg/m2 | Density, g/cm3 | Hardness, Sh A |
2 | 1200×10000 | 1,3 | 65 | |
3 | 1200×10000 | |||
4 | 1200×10000 | |||
5 | 1200×5000 | |||
6 | 1200×5000 |
NR (rubber used in the food industry)
NR rubber rolls
Thickness, mm | Dimensions, mm | Weight, kg/m2 | Density, g/cm3 | Hardness, Sh A |
2 | 1200×10000 | 3,1 | ||
3 | 1200×10000 | 4,7 | ||
4 | 1200×10000 | 6,2 | ||
5 | 1200×5000 | 7,8 | ||
6 | 1200×5000 | 9,4 | ||
8 | 1200×5000 | 12,5 | ||
10 | 1200×5000 | 15,6 | ||
12 | 1200×5000 | 18,7 |
NR rubber rolls with fabric
Thickness, mm | Dimensions, mm | Weight, kg/m2 | Density, g/cm3 | Hardness, Sh A |
2 | 1200×10000 | |||
3 | 1200×10000 | |||
4 | 1200×10000 | |||
5 | 1200×5000 | |||
6 | 1200×5000 |