Standartiniai juostų tipai:
Tipas | Storis, mm | Profilis | Plotis, mm | ||||||
400 | 500 | 650 | 800 | 1000 | 1200 | 1400 | |||
EP250/2/3/1 | 5-6 | – | x | x | x | x | x | x | x |
EP400/3/4/2 | 8-9 | – | x | x | x | x | x | x | x |
EP500/3/6/2 | 10-11 | – | x | x | x | x | |||
EP250/2/2/0 | 4-5 | – | x | x | x | x | x | x | x |
EP400/3/2/0 | 6-7 | – | x | x | x | x | x | x | x |
EP400/3/3/1 | 8 | L44 | x | ||||||
EP400/3/3/1 | 8 | L44 | x | ||||||
EP400/3/3/1 | 8 | H46 | x | ||||||
EP400/3/3/1 | 8 | C15/60 | x | ||||||
EP400/3/3/1 | 8 | L63 | x | ||||||
EP400/3/3/1 | 8 | C25/U | x | ||||||
EP400/3/3/1 | 8 | H58 | x | ||||||
EP400/3/3/1 | 8 | L63 | x | ||||||
EP400/3/3/1 | 8 | C25/U | x | ||||||
EP400/3/3/1 | 8 | H75 | x | ||||||
EP400/3/3/1 | 8 | L95 | x | ||||||
EP400/3/3/1 | 8 | H75 | x | ||||||
EP400/3/3/1 | 8 | H130 | x |
Taip pat galime patiekti nestandartinių pločių juostas, pagal klientų reikalavimus.